- myKroese |
- Nieuwsbrief |
- Klantenservice |
- Contact |



GRATIS Verzending vanaf € 50.= (*bij cd's en dvd's)
Meer dan 18.000 titels UIT VOORRAAD leverbaar!
Basie, Count
The Quintessence Vol. 2 New York-c- onze prijs:€ 25.99
- formaat:2CD
- releasedatum:01 oktober 2003
- levertijd:5 à 10 werkdagen
Productspecificaties
- formaat:2CD
- releasedatum:01 oktober 2003
- EAN:3448960224123
- Kroese ID:4180260
- leverancier:Sonic Rendezvous
- label:FREMEAUX & ASSO
- levertijd:5 à 10 werkdagen
- herkomst:Nederland
Tracklisting
| 1. | Count Basie & His Orchestra (1942): | |
| 2. | Basie Blues | |
| 3. | I'm Gonna Move To The Outskirts Of Town | |
| 4. | Count Basie & His All-american Rhythm Section (1942): | |
| 5. | How Long Blues | |
| 6. | Bugle Blues | |
| 7. | Sugar Blues | |
| 8. | Count Basie & His Orchestra (1942): | |
| 9. | It's Sand, Man | |
| 10. | Ain't It The Truth | |
| 11. | Count Basie & His Orchestra (1943-44): | |
| 12. | Dance Of The Gremlins | |
| 13. | Circus In Rhythm | |
| 14. | Taps Miller | |
| 15. | Red Bank Boogie | |
| 16. | Count Basie & His Orchestra (1945-46) (basie Stride Again Along): | |
| 17. | Avenue C | |
| 18. | High Tide (v-disc Version) | |
| 19. | High Tide (commercial Version) | |
| 20. | Queer Street | |
| 21. | The Mad Boogie | |
| 22. | The King | |
| 23. | Mutton Leg | |
| 24. | Count Basie, His Instrumentalists & Rhythm (1947): | |
| 25. | Sugar | |
| 26. | Count Basie & His Orchestra (1947): | |
| 27. | Seventh Avenue Express | |
| 28. | Just A Minute | |
| 29. | Robbin's Nest | |
| 30. | Count Basie Octet (1950): | |
| 31. | Neal's Deal | |
| 32. | Bluebeard Blues | |
| 33. | Golden Bullet | |
| 34. | Little White Lies | |
| 35. | I'll Remember April | |
| 36. | Tootsie | |
| 37. | Count Basie & His Orchestra (1951-52): | |
| 38. | Little Pony | |
| 39. | New Basie Blues | |
| 40. | Why Not? | |
| 41. | Every Tub | |
| 42. | Blee Blop Blues (normania) | |
| 43. | Count Basie Septet (with Oscar Peterson) (1952): | |
| 44. | Blues For The Count And Oscar | |
| 45. | Extended Blues | |
| 46. | Count Basie Sextet (1952): | |
| 47. | K.c. Organ Blues |
| 1. | Count Basie & His Orchestra (1942): | |
| 2. | Basie Blues | |
| 3. | I'm Gonna Move To The Outskirts Of Town | |
| 4. | Count Basie & His All-american Rhythm Section (1942): | |
| 5. | How Long Blues | |
| 6. | Bugle Blues | |
| 7. | Sugar Blues | |
| 8. | Count Basie & His Orchestra (1942): | |
| 9. | It's Sand, Man | |
| 10. | Ain't It The Truth | |
| 11. | Count Basie & His Orchestra (1943-44): | |
| 12. | Dance Of The Gremlins | |
| 13. | Circus In Rhythm | |
| 14. | Taps Miller | |
| 15. | Red Bank Boogie | |
| 16. | Count Basie & His Orchestra (1945-46) (basie Stride Again Along): | |
| 17. | Avenue C | |
| 18. | High Tide (v-disc Version) | |
| 19. | High Tide (commercial Version) | |
| 20. | Queer Street | |
| 21. | The Mad Boogie | |
| 22. | The King | |
| 23. | Mutton Leg | |
| 24. | Count Basie, His Instrumentalists & Rhythm (1947): | |
| 25. | Sugar | |
| 26. | Count Basie & His Orchestra (1947): | |
| 27. | Seventh Avenue Express | |
| 28. | Just A Minute | |
| 29. | Robbin's Nest | |
| 30. | Count Basie Octet (1950): | |
| 31. | Neal's Deal | |
| 32. | Bluebeard Blues | |
| 33. | Golden Bullet | |
| 34. | Little White Lies | |
| 35. | I'll Remember April | |
| 36. | Tootsie | |
| 37. | Count Basie & His Orchestra (1951-52): | |
| 38. | Little Pony | |
| 39. | New Basie Blues | |
| 40. | Why Not? | |
| 41. | Every Tub | |
| 42. | Blee Blop Blues (normania) | |
| 43. | Count Basie Septet (with Oscar Peterson) (1952): | |
| 44. | Blues For The Count And Oscar | |
| 45. | Extended Blues | |
| 46. | Count Basie Sextet (1952): | |
| 47. | K.c. Organ Blues |

