- myKroese |
- Nieuwsbrief |
- Klantenservice |
- Contact |



GRATIS Verzending vanaf € 50.= (*bij cd's en dvd's)
Meer dan 18.000 titels UIT VOORRAAD leverbaar!
Metronome All Stars/esquire All Sta
Summit Meetings 1939-1950- onze prijs:€ 25.99
- formaat:2CD
- releasedatum:01 februari 2003
- levertijd:50 à 75 werkdagen
Productspecificaties
- formaat:2CD
- releasedatum:01 februari 2003
- EAN:3561302505022
- Kroese ID:4180493
- leverancier:Sonic Rendezvous
- label:FREMEAUX & ASSO
- levertijd:50 à 75 werkdagen
- herkomst:Nederland
Tracklisting
Blue Lou (take 2)Blue Lou (take 3)The BluesKing Porter StompAll Star StrutBugle Call RagOne O'clock JumpRoyal FlushDear Old SouthlandI Got Rhythm (take 2)I Got Rhythm (take 3)Esquire BounceMop Mop (boff Boff)My IdealEsquire BluesScramEsquire StompEsquire JumpThanks For The MemoryLong Long JourneySnafuThe One That Got AwayGone With The WindLook OutMetronome All OutIndiana WinterIndian SummerBlow Me DownBuckin' The BluesDixieland Stomp (moldy Fig Stomp)Sweet Lorraine (take 1)Sweet Lorraine (take 2)Nat Meets JuneLeap Here (k)Metronome Riff (l)Overtime (take 1) (m)Overtime (take 2) (m)Victory Ball (take 1) (m)Victory Ball (take 2) (m)Victory Ball (take 3) (m)Double Date (n)No Figs (n)
| 1. | Blue Lou (take 2) | |
| 2. | Blue Lou (take 3) | |
| 3. | The Blues | |
| 4. | King Porter Stomp | |
| 5. | All Star Strut | |
| 6. | Bugle Call Rag | |
| 7. | One O'clock Jump | |
| 8. | Royal Flush | |
| 9. | Dear Old Southland | |
| 10. | I Got Rhythm (take 2) | |
| 11. | I Got Rhythm (take 3) | |
| 12. | Esquire Bounce | |
| 13. | Mop Mop (boff Boff) | |
| 14. | My Ideal | |
| 15. | Esquire Blues | |
| 16. | Scram | |
| 17. | Esquire Stomp | |
| 18. | Esquire Jump | |
| 19. | Thanks For The Memory | |
| 20. | Long Long Journey | |
| 21. | Snafu | |
| 22. | The One That Got Away | |
| 23. | Gone With The Wind | |
| 24. | Look Out | |
| 25. | Metronome All Out | |
| 26. | Indiana Winter | |
| 27. | Indian Summer | |
| 28. | Blow Me Down | |
| 29. | Buckin' The Blues | |
| 30. | Dixieland Stomp (moldy Fig Stomp) | |
| 31. | Sweet Lorraine (take 1) | |
| 32. | Sweet Lorraine (take 2) | |
| 33. | Nat Meets June | |
| 34. | Leap Here (k) | |
| 35. | Metronome Riff (l) | |
| 36. | Overtime (take 1) (m) | |
| 37. | Overtime (take 2) (m) | |
| 38. | Victory Ball (take 1) (m) | |
| 39. | Victory Ball (take 2) (m) | |
| 40. | Victory Ball (take 3) (m) | |
| 41. | Double Date (n) | |
| 42. | No Figs (n) |

